| Technical details |
| Bundled software | Print drivers and installation software on CD-ROM (HP PCL 5c, HP PCL 6, HP Postscript Level 3 Emulation) |
| Package dimensions (W x D x H) | 38.5 x 31.4 x 43.7" |
| Product dimensions when open (LxWxD) | 24.8 x 61 x 32.8" |
| Supported media weight(s) | Tray 1: 16 to 53 lb; Tray 2, 3, 4, 5: 16 to 32 lblbs |
| Size | 24.8 x 28.25 x 32.8" |
| Pallet dimensions (W x D x H) | 39.8 x 30.7 x 43.7" |
| Pallet weight | 303.6 lblbs |
| Weight | 246 lblbs |
| Package weight | 303.6 lblbs |
| Print speed (colour, draft quality, letter) | < 27 ppmppm |
| Print speed (black, draft quality, US letter) | < 27 ppmppm |
| Optional Printer Languages | None |
| Driver updates | Latest drivers for all supported operating systems available at http:///support/clj5550. If no access to the Internet, see support flyer that came in printer box. |
| Control panel | LCD backlit panel display with up to 4 lines of text and animated printer graphics, 3 LED status lights. "Cancel job", "Pause/Resume", "Help" buttons |
| Electromagnetic compatibility | CISPR 22: 1997/EN 55022: 1998 Class B, EN 61000-3-2:2000, EN 61000-3-3: 1995, EN 55024: 1998, FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 4/GB9254-1998, GB17625.1-2003, EMC Directive 89/336/EEC and the Low Voltage Directive 73/23/EEC, and carries the CE-Marking accordingly |
| Upgrade type | Colour tables, formatter firmware, software drivers, 1 x 500-sheet input tray, hard disk, memory |
| First page out (black&white, A4, ready) | As fast as 16s |
| First page out (colour, A4, ready) | As fast as 16s |
| Source data-sheet | ICEcat.biz |
| Number of layers per pallet | 4 |
| Service & support | 1 year on-site warranty. Optional HP Care Pack services available. |
| Technical features | Empower your business with wide-format colour laser printing. Proven performer with up to 28 ppm, 16 second first page out from "Ready" and up to 288 MB RAM. Simplify printer management with HP Embedded Web Server and HP Web Jetadmin. Demand versatility with expanded media support for a range of options. Printer design and HP Smart printing technology* make supplies management easy. High-capacity HP supplies and duty cycle up to 120,000 pages per month keep intervention rates low. HP Smart printing technology* for precise colour calibration and consistency. Create accurate, consistent colour, precise drawings and great images every time. |
| Number of cartons per pallet | 50 |
| First page out (black&white, letter, cold start) | As fast as 120s |
| First page out (black&white, letter, warm power on) | As fast as 60s |
| First page out (colour, letter, cold start) | As fast as 120s |
| Recommended media weight (duplex, imperial) | 16 to 32 lb |
| Standard media sizes (duplex, imperial) | Letter, legal, executive, 11 x 17, ledger, executive |
| Print speed (black, normal quality, US letter) | < 27ppm |
| Print speed (colour, normal quality, US letter) | < 27ppm |
| Acoustic pressure emissions bystander (active, print, copy or scan) | 49 dB(A) |
| Duplex binding | Yes |
| First page out (black&white, letter, ready) | As fast as 16s |
| First page out (black&white, letter, sleep) | As fast as 41 (5 hours)s |
| First page out (colour, letter, ready) | As fast as 16s |
| First page out (colour, letter, sleep) | As fast as 41 (5 hours)s |
| Media sizes supported (imperial) | Letter, legal, statement, executive, 11 x 17 in, ledger, envelopes (No. 10, Monarch) |
| Operating altitude (imperial) | 10000 ft |
| Print speed (black, best quality, letter) | < 27ppm |
| Print speed (colour, best quality, letter) | < 27ppm |
| Print speed (grayscale, normal quality, A4 transparency) | < 9.4ppm |
| Downloadable software | Microsoft Windows 2000, XP (32-bit and 64-bit drivers), Server 2003 (32-bit and 64-bit drivers); Apple Macintosh OS 9 and later, Mac OS X v.10.1 and later |
| Processor |
| Processor model | MIPS RISC |
| Processor clock speed | 533MHz |
| Disk drive |
| Hard disk drive capacity | Optional, 20GB |
| Memory |
| Maximum internal memory | 544 MBGB |
| Memory upgrade | 0.544GB |
| Memory technology | Memory Enhancement technology (MEt) |
| Internal memory | 288MB |
| Memory slots | 2 industry-standard 200-pin dual-data-rate (DDR) SDRAM DIMM slots (1 upgradeable), 3 flash memory card slots (2 upgradeable) |
| System requirements |
| Mac compatibility | USB (compatible with USB 1.1 specifications) on all bundles, 10/100Base-T LAN on n/dn/dtn/hdn |
| Minimum system requirements | Microsoft® Windows® 2000: 300 MHz Processor with 64 MB of RAM; Windows XP: 233 MHz Processor with 64 MB of RAM; 180 MB free hard disk space for Windows, 1 GHz processor, 512 MB RAM (Windows Vista™ Ready, check user guide for minimum hard drive space), 160 MB for Mac; Mac OS 9.0, 9.04, 9.1, 9.2, 10.1; CD-ROM drive or Internet connection; dedicated IEEE-1284 parallel port |
| Compatible operating systems | Microsoft® Windows® 2000, XP Home, XP Professional, Windows Vista Ready™, Windows Server 2003 (32/64 bit); Mac OS 9 or higher |
| Minimum system requirements for Macintosh | Mac OS X v 10.2, v 10.3, v 10.4, v 10.5; 4 MB RAM and 160 MB free hard disk space; AppleTalk, Bonjour or USB connectivity solution |
| Connectivity |
| Interface | IEEE 1284-C compliant bidirectional parallel port, USB (compatible with USB 1.1 specifications), jetlink, HP Jetdirect 620n Fast Ethernet print server in EIO slot, 2 open EIO slots |
| Optional connectivity | HP Jetdirect print servers, HP Jetdirect external print servers, HP wireless print servers, HP Jetdirect EIO connectivity card for USB/serial/LocalTalk, HP bt1300 Bluetooth wireless print adapter |
| I/O ports | One IEEE 1284-C compliant bidirectional parallel, one USB (compatible with USB 1.1 specifications), one jetlink, one 10/100Base- TX network port, two EIO slots |
| Weight & dimensions |
| Package weight | 138000g |
| Package dimensions (W x D x H) | 979 x 797 x 1109mm |
| Dimensions W x D x H | 630 x 718 x 833mm |
| Weight | 108000g |
| Maximum dimensions (W x D x H) | 630 x 1550 x 833mm |
| Pallet dimensions (W x D x H) | 1010 x 780 x 1109mm |
| Pallet weight | 138kg |
| Print speed |
| Print speed (black, normal quality, A4) | 28ppm |
| Warm-up time | 120s |
| Print speed (colour, normal quality, A4) | 28ppm |
| Time to first page (colour, normal) | 16 (@ Ready), 41 (@ Powersave), 120 (@ Cold start) 16 (@ Ready), 41 (@ Powersave), 120 @ (Cold start)s |
| Time to first page (black, normal) | As fast as 16s |
| Print speed (black, draft quality, A4) | 28ppm |
| Print speed (black, normal quality, A3) | < 14ppm |
| Print speed (black, best quality, A3) | < 14ppm |
| Print speed (colour, normal quality, A4, transparency) | 5.5ppm |
| Print speed (colour, best quality, A4) | < 28ppm |
| Print speed (black, best quality, A4) | 28ppm |
| Print speed (colour, normal quality, A3) | < 14ppm |
| Print speed (colour, best quality, A3) | < 14ppm |
| Print speed (colour, draft quality, A4) | 28ppm |
| Print quality |
| Colour | Y |
| Maximum resolution | 600 x 600DPI |
| Print quality (black, draft quality) | 600 x 600DPI |
| Print quality (black, normal quality) | 600 x 600DPI |
| Print quality (colour, best quality) | 600 x 600DPI |
| Print margin right (A3) | 5mm |
| Print quality (black, best quality) | 600x600DPI |
| Print quality (colour, draft uality) | 600 x 600DPI |
| Output capacity |
| Duty cycle (maximum) | Up to 120000 pages 2500 to 10000pages per month |
| Maximum output capacity | 250sheets |
| Standard output capacity | 250sheets |
| Standard output capacity for transparancies | Up to 250sheets |
| Standard output capacity for envelopes | 40sheets |
| Duty cycle letter size (maximum) | Up to 120000 pagespages per month |
| Input capacity |
| Maximum input capacity | 2100 sheets: 100, transparencies: 60, envelopes: 20sheets |
| Standard input capacity | 1100sheets |
| Input capacity (tray 2) | 500sheets |
| Standard input trays | 3 |
| Additional paper trays | 500-sheet input tray 4 and feeder |
| Input capacity for envelopes (primary tray) | Up to 20 envelopessheets |
| Envelope feeder | No |
| Media formats |
| Standard media sizes | A3, A4, A5, B4-JIS, B5-JIS |
| Media size (tray 1) | Minimum size 76 x 127 mm, maximum size 306 x 470 mm (maximum printable area 297 x 460 mm). |
| ISO A-series sizes (A0...A9) | A3, A4, A5 |
| JIS B-series sizes (B0...B9) | B4, B5 |
| Custom media sizes | Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2, optional Tray 3 and Tray 4: 182 x 210 to 216 x 356 mm |
| Media size (tray 2) | A4, A3, A5, B4-JIS, B5-JIS |
| Media size (tray 3) | A4, A3, A5, B4-JIS, B5-JIS |
| Duplex supported media size | A4, A4-rotated, A3, B4-JIS, B5-JIS |
| Media handling | Sheetfed |
| Print technology |
| Duplex printing | Y |
| Print technology | Laser |
| Standard printer languages | HP PCL 5c, HP PCL 6, HP Postscript Level 3 Emulation, PDF 1.3 |
| Printer management | HP Web Jetadmin, HP Embedded Web Server, HP eToolbox |
| Drivers included | HP PCL 5c, HP PCL 6, HP PostScript Level 3 emulation |
| Printer drivers included | HP PCL 5c, HP PCL 6, HP PostScript Level 3 emulation |
| Print margin bottom (A4) | 5mm |
| Print margin left (A4) | 5mm |
| Print margin right (A4) | 5mm |
| Print margin top (A4) | 5mm |
| Typefaces | 80 internal scalable fonts available to HP PCL and HP Postscript Level 3 Emulation |
| Duplex print options | Automatic (standard) |
| Colour printing technology | HP ImageREt 3600 |
| Print margin bottom (A3) | 5mm |
| Print margin left (A3) | 5mm |
| Print margin top (A3) | 5mm |
| Print technology resolution | ImageREt 3600DPI |
| Energy management |
| Power supply type | 110~220V |
| Energy Star certified | No |
| Power requirements | Input voltage 100 to 240 VAC (- 10/+ 6%), 50/60 Hz (+/-2 Hz) |
| Power consumption (standby) | 630 wattsW |
| Power consumption | 93 watts 0.3 watts maximum (off), 28 watts maximum (powersave), 93 watts maximum (standby), 632 watts maximum (active); Typical Electricity Consumption (TEC): 7.567 kWh/Week; 5550hdn only: 8.222 kWh/WeekW |
| Power consumption (active) | 623W |
| Power consumption (off) | 0.3W |
| Power consumption (PowerSave) | 24W |
| Environmental conditions |
| Operating altitude | 3100m |
| Recommended humidity operating range | 30 to 70% RH |
| Operating relative humidity range | 10-70% |
| Recommended operating temperature range (T-T) | 15 - 25°C |
| Storage temperature range (T-T) | 0-35°C |
| Operating temperature range (T-T) | 15 - 27°C |
| Storage relative humidity range | 10-90% |
| Operating temperature range (T-T) | 63 - 77 59 - 81 °F |
| Networking |
| Network ready | Y |
| Networking features | HP Jetdirect 620n Fast Ethernet Print Server Via HP Jetdirect print servers |
| Supported network protocols | Via HP Jetdirect print servers: TCP/IP, IPX/SPX, AppleTalk, Apple Rendezvous compatible, DLC/LLC, Auto-IP, IP Direct Mode, NDS, Bindery, NCP, NDPS, iPrint, Telnet, SLP, IGMP, BOOTP/DHCP, WINS, SNMP v 1 and v 2c, HTTP; may require software from the NOS vendor or third-party vendor: LPD, FTP Printing, IPP |
| Wireless option type | Optional, enabled with purchase of a hardware accessory |
| Colour |
| Printing colours | 4 CMYB |
| Sound emission |
| Acoustic power emissions | LwAd: 6.6 B(A) (printing), 4.9 B(A) (powersave) |
| Acoustic pressure emissions | LpAm: 49 dB(A) (printing), 33 dB(A) (powersave)dB |
| Consumables |
| Number of print cartridges | 4pcs |
| Paper handling |
| Paper handling optional/input | Tray 5: 500-sheet input tray |
| Paper handling standard/input | 100-sheet multi-purpose input tray, 2 x 500-sheet input trays, automatic two-sided printing accessory, printer stand |
| Paper handling standard/output | 250-sheet output bin |
| Maximum paper trays | 5 |
| Paper handling | 100-sheet multipurpose tray 1, 500-sheet input tray 2/3, optional 500-sheet input tray 4, 250-sheet output bin |
| Maximum print size | 297 x 460 mm |
| Packaging data |
| Quantity per pallet | 1pcs |
| Security |
| Safety | Regulatory standards: Czech Republic (CSN-IEC 60950-IEC 60825-1), Estonia (EEI-EN60950-IEC 60825-1), EU (CE Mark-Low Voltage Directive 73/23/EEC), Germany (TUV- EN60950-IEC 60825-1), Hungary (MEEI- IEC 60950-IEC 60825-1), Lithuania (LS- IEC 60950-IEC 60825-1), Poland (B Mark- IEC 60950-IEC60825-1), Russia (GOST- R50377), Slovakia (IEC 60950-IEC60825-1), Slovenia (SQI- IEC 60950-EN60825-1), South Africa (IEC 60950-IEC60825-1) |
| Security management description | Management security: SNMP v 3, SSL/TLS (HTTPS), 802.1x authentication; wireless network security: WPA (Wi-Fi Protected Access), WEP encryption (40/64- and 128-bit), 802.1x authentication (EAP-PEAP, LEAP, EAP-TTLS, EAP-TLS, EAP-MD5) with RADIUS servers |
| Certificates |
| Blue angel compliant | No |
| Media types |
| Media types supported | Paper (plain, light, intermediate, heavy, extra heavy, glossy, heavy glossy, high gloss images, tough, recycle), envelopes, transparencies, labels, cardstock |
| Duplex supported media types and capacity | Manual duplex: 60 to 200 g/m2; Automatic duplex: 60 to 120 g/m2 (standard with HP Color LaserJet 5550dn/dtn/hdn) |
| Card stock | Y |
| Printing media types | Plain paper,Envelopes,Labels,Transparencies,Glossy paper |
| Plain paper | Y |
| Envelopes | Y |
| Labels | Y |
| Transparencies | Y |
| Glossy paper | Y |
| Media type and capacity (tray 2) | sheets: 500 |
| Media type and capacity (tray 3) | sheets: 500 |
| Media weight |
| Media weight (tray 1) | Up to 200 g/m² |
| Media weights by paper path | Tray 1: up to 200 g/m²; Tray 2, 3, 4, 5: up to 120 g/m² |
| Recommended media weight | Tray 1: 60 to 200; Tray 2, 3, 4, 5: 60 to 120g/m² |
| Media weight (tray 2) | Up to 120 g/m² |
| Media weight (tray 3) | Up to 120 g/m² |
| Duplex supported media weight | 60 to 120 g/m2 |